The options available on the UNI Stex Exchange depend on the level of verification
The main advantages of increasing the KYC level:
Level | Basic | Silver
|
Gold | Platinum |
---|---|---|---|---|
Crypto deposit | — | Without limitations | Without limitations | Without limitations |
Trading | — | Without limitations | Without limitations | Without limitations |
Cryptocurrency withdrawal | — | $1,999 per week | $100,000 per week | $400,000 per week |
Fiat deposit | — | — | Without limitations | Without limitations
|
Fiat withdrawal | — | — | $50,000 per week | $200,000 per week |
KYC requirements
|
Email Verification; Phone Number Verification | Basic information (full name, date of birth, country, registration address) | Verified Silver Level + Identity Document; Selfie with Identity; Document Proof of Residence (Utility Bills; Bank Statement; Internet / Cable TV / Home Telephony Bills (documents you provide must be no older than 3 months) | Verified Gold level + Source of funds; Other documents |
LEVEL | VOLUME IN 30 DAYS | MAKER COMMISSION | TAKER COMMISSION |
---|---|---|---|
0 | $0.00 – $9,999.99 | 0.35% | 0.45% |
1 | $10,000.00 – $49,999.99 | 0.20% | 0.35% |
2 | $50,000.00 – $99,999.99 | 0.15% | 0.25% |
3 | $100,000.00 – $499,999.99 | 0.10% | 0.20% |
4 | $500,000.00 – $999,999.99 | 0.07% | 0.18% |
5 | $1,000,000.00 – $2,499,999.99 | 0.06% | 0.15% |
6 | $2,500,000.00 – $4,999,999.99 | 0.05% | 0.13% |
7 | $5,000,000.00 – $9,999,999.99 | 0.04% | 0.13% |
8 | $10,000,000.00 – $19,999,999.99 | 0.03% | 0.10% |
9 | $20,000,000.00 – $24,999,999.99 | 0.02% | 0.10% |
Commissions on Deposits in Fiat Currencies
Fiat Withdrawal Commissions
Cryptocurrency | Withdrawal fee |
---|---|
![]() |
0.0005 BTC |
![]() |
0.005 BCH |
![]() |
0.005 ETH |
![]() |
0.003 DASH |
![]() |
0.002 LTC |
![]() |
0.01 ZEC |
![]() |
15 USDT |
![]() |
15 TUSD |
![]() |
15 PAX |
![]() |
0.003 BNB |
![]() |
25 USDC |
![]() |
0.1 EOS |
![]() |
5 DOGE |
![]() |
1 TRX |
![]() |
25 USDT (ETH) |
![]() |
0.25 XRP |
![]() |
1 USDT (TRON) |